Flat annual pricing, no setup fees. No commission. Plans from ₹25,000/year. Start taking orders in 48 hours.
Best for hybrid businesses — on-demand + subscription
Best for multi-location chains — single brand, multiple outlets
All plans: flat annual pricing, no setup fees. SMS (₹0.30/message) and payment gateway fees are billed separately — see the FAQ below.
Every plan includes these — the feature comparison below shows what else scales with each tier.
Your logo, name, and colors on a branded web ordering experience
Complete admin panel to manage everything in one place
Razorpay integration included
Secure infrastructure with 99.9% uptime, no separate costs
Regular feature updates and bug fixes at no extra charge
Email and phone support included on every plan
Order confirmations, OTP verification, invoices — SMS billed separately at ₹0.30/message
Automated backups of all your data, every day
Complete onboarding training to get your team up to speed
Every plan is flat annual pricing — no setup fees. Compare what's included at each tier.
| Feature | Starter | Only Subscription | Growth | Pro / Enterprise | International |
|---|---|---|---|---|---|
| Branded ordering web app | ✓ | ✓ | ✓ | ✓ | ✓ |
| Native Flutter app (Android + iOS) | — | ✓ | ✓ | ✓ | ✓ |
| On-demand ordering flow | ✓ | — | ✓ | ✓ | ✓ |
| WhatsApp order link-out | ✓ | — | ✓ | ✓ | ✓ |
| Push notifications | — | ✓ | ✓ | ✓ | ✓ |
| Razorpay / payment integration | ✓ | ✓ | ✓ | ✓ | ✓ |
| Subscription plans (validity-based) | — | ✓ | ✓ | ✓ | ✓ |
| Self-serve reschedule | — | ✓ | ✓ | ✓ | ✓ |
| Order/meal volume cap (per month) | 1,200 | 2,000 | 3,000 | Unlimited | Unlimited |
| Order sticker printing | Basic | — | ✓ | ✓ | ✓ |
| Multi-location admin (single brand, multi-outlet) | — | — | — | ✓ | ✓ |
| Analytics dashboard | — | Basic | Basic | Advanced | Advanced |
| Custom integrations | — | — | — | On request | On request |
The numbers are clear. Own your platform, own your profits.
| Factor | Swiggy / Zomato | WhatSaaS |
|---|---|---|
| Commission per order | 20–30% of order value | 0% — completely free |
| Order limits | Depends on platform algorithm & ranking | Up to unlimited, by plan |
| Annual cost (10K orders) | ₹4–6 lakhs in commission + ads | From ₹25,000/year flat |
| Branding | Their branding, not yours | 100% your brand |
| Customer ownership | Customer belongs to the platform | Your customers, always |
| Direct marketing | Not allowed | Push, SMS, email anytime |
| Subscription orders | Not supported | Full subscription support |
| Business independence | Platform can suspend you anytime | Complete control |
Save lakhs on development. Keep 100% of your profits. Go live in 48 hours.